11KVA-2250KVA Perkins injini dizilo jenereta
Walter dizilo jenereta fakitale tsopano angapereke mabuku khola mphamvu m'magawo onse mphamvu (ie Railway, Migodi, Chipatala, Petroleum, Petrifaction, Kulankhulana, Rental, Boma, Factory ndi Real Estate etc.)
Jenereta ya Walter-Perkins imatenga injini ya Perkins ngati mphamvu, yochokera ku 8kva mpaka 1500kva,
※Perkinsis m'modzi mwa opanga injini za dizilo padziko lonse lapansi kuyambira 1932, adapanga pafupifupi mayunitsi a 400,000 kwa chaka chimodzi ndipo mwachangu adatenga msika wapadziko lonse lapansi kuti adziwe zonse, mawonekedwe abwino, magwiridwe antchito odalirika, kukonza kosavuta, kutulutsa pang'ono komanso kukonza kwanthawi yayitali.
※Ku China Perkins (Wuxi) Factory ndiye maziko okhawo opanga injini ya Perkins ndipo imatha kupanga 400 mndandanda, 1106 mndandanda wa injini ya Perkins tsopano.
Mawonekedwe a jenereta ya PERKINS
1. mphamvu yamphamvu, magwiridwe antchito okhazikika
2. zitsulo zamtengo wapatali ndi zojambula zojambula
3. ntchito mosavuta ndi chitetezo
4. kapangidwe kake ka mafuta owonjezera
5. Perkins GENRARTOR idzakhala yosavuta kusamalira ndi kukonza, ndi ntchito yokhazikika komanso moyo wautali wautumiki, kotero kuti mtengo wamtengo wapatali ndi wapamwamba.
PERKINS GENERATOR ADVANTAGE
1. Muyezo wa EU umatulutsa
2. International chitsimikizo Service
3. Nthawi yochepa yoperekera
4. Factory mwachindunji malonda jenereta anapereka, Onetsetsani khalidwe ndi mtengo jenereta mtengo, kupanga phindu kwambiri makasitomala mapeto
5. Ndi ISO9001 CE SGS BV certification
6. Majenereta a dizilo Zida zosinthira ndizosavuta kuzipeza pamsika wapadziko lonse lapansi ndi mtengo wotsika kwambiri
7. Wangwiro pambuyo-utumiki maukonde
50Hz Technical Parameters
Genset Model | Genset Mphamvu | Engine Model | Alternator Model | |
(KVA) | ||||
Prime | Yembekezera | |||
Chithunzi cha W-PE11 | 11 kva | 12 kva | Zithunzi za 403D-11G | Chithunzi cha PI044E |
Chithunzi cha W-PE15 | 15 kva | 17 kva | Zithunzi za 403D-15G | Chithunzi cha PI044F |
Chithunzi cha W-PE20 | 20 kva | 22 kva | Zithunzi za 404D-22G | Chithunzi cha PI144D |
Chithunzi cha W-PE25 | 25 kva | 27.5 kva | Zithunzi za 404D-22G | Chithunzi cha PI144F |
Chithunzi cha W-PE30 | 30 kva | 33 kva | Zithunzi za 1103A-33G | Chithunzi cha PI144G |
Chithunzi cha W-PE45 | 45 kva | 50 kva | Chithunzi cha 1103A-33G1 | UCI224D |
W-PE80 | 80 kva | 88k ku | Mtengo wa 1104C-44TAG1 | UCI224G |
Zithunzi za W-PE100 | 100 kva | 110 kva | Mtengo wa 1104C-44TAG2 | UCI274C |
Chithunzi cha W-PE120 | 120 kva | 132 kva | 1006TAG | UCI274E |
Zithunzi za W-PE150 | 150 kva | 165 kva | 1006TAG2 | UCI274F |
Chithunzi cha W-PE180 | 180 kva | 199 kva | Mtengo wa 10006C-E66TAG4 | UCI274G |
W-PE200 | 200 kva | 220 kva | 1306C–E87TAG3 | UCI274H |
W-PE 250 | 250 kva | 275 kva | 1306C–E87TAG6 | UCDI274K |
W-PE300 | 300 kva | 330 kva | 1606A–E93TAG5 | Chithunzi cha HCI444D |
W-PE 350 | 350 kva | 385 kva | Mtengo wa 2206C-E13TAG2 | Chithunzi cha HCI444E |
W-PE400 | 400 kva | 440 kva | Mtengo wa 2206C-E13TAG3 | Chithunzi cha HCI444F |
W-PE450 | 450 kva | 495 kva | Mtengo wa 2506C-E15TAG1 | Chithunzi cha HCI444C |
W-PE 500 | 500 kva | 550 kva | Mtengo wa 2506C-E15TAG2 | LSA47.2M7 |
W-PE 600 | 600 kva | 660 kva | Mtengo wa 2806C-E18TAG1A | Mtengo wa HCI544E |
W-PE 650 | 650 kva | 715 kva | Mtengo wa 2806A-E18TAG2 | Mtengo wa HCI544F |
Mtengo wa W-PE750 | 750 kva | 825 kva | Mtengo wa 4006-23TAG2A | Chithunzi cha LVI634B |
W-PE800 | 800 kva | 880 kva | Chithunzi cha 4006-23TAG3A | Chithunzi cha HCI634G |
W-PE900 | 900 kva | 990 kva | 4008-TAG1A | Chithunzi cha HCI634H |
W-PE 1000 | 1000 kva | 1100 kva | 4008-TAG2A | Chithunzi cha HCI634J |
W-PE 1200 | 1200 kva | 1320 kva | Chithunzi cha 4012-46TWG2A | Chithunzi cha LVI634G |
W-PE 1300 | 1300 kva | 1430 kva | Chithunzi cha 4012-46TWG3A | Chithunzi cha PI734B |
W-PE 1500 | 1500 kva | 1650 kva | Chithunzi cha 4012-46TAG2A | Mtengo wa PI734C |
W-PE 1700 | 1700 kva | 1870 kva | Chithunzi cha 4012-46TAG3A | Chithunzi cha PI734D |
W-PE 1800 | 1800 kva | 1980 kva | 4016TAG1A | Chithunzi cha PI734E |
W-PE 2000 | 2000 KVA | 2200 kVA | 4016TAG2A | Chithunzi cha 734F |
W-PE 2250 | 2250 kVA | Mtengo wa 2475 KVA | Chithunzi cha 4016-61TRG3 | Chithunzi cha PI734G |
60Hz Technical Parameters
Genset Model | Genset Mphamvu | Engine Model | Alternator Model | Zambiri Zambiri | |
(KVA) | |||||
Prime | Yembekezera | ||||
Chithunzi cha W-PE11 | 11 kva | 12 kva | Zithunzi za 403D-11G | Chithunzi cha W-PE11 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE16 | 16 kva | 17 kva | Zithunzi za 403D-15G | Chithunzi cha W-PE16 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE24 | 24 kva | 26 kva | Zithunzi za 404D-22G | Chithunzi cha W-PE24 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE32 | 32 kva | 35 kva | Zithunzi za 404D-22TG | Chithunzi cha W-PE32 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE36 | 36 kva | 40 kva | Chithunzi cha 404D-22TAG | Chithunzi cha W-PE36 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE63 | 63k ku | 69k ku | Chithunzi cha 1104D-44TG1 | Chithunzi cha W-PE63 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE75 | 75 kva | 83 kva | Chithunzi cha 1104D-E44TG1 | Chithunzi cha W-PE75 | phunzirani zambiri zaukadaulo |
W-PE90 | 90 kva | 100 kva | Chithunzi cha 1104D-E44TAG1 | W-PE90 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE113 | 113 kva | 125 kva | Chithunzi cha 1104D-E44TAG2 | Chithunzi cha W-PE113 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE130 | 130 kva | 142 kva | Mtengo wa 1106A-70TG1 | Chithunzi cha W-PE130 | phunzirani zambiri zaukadaulo |
Zithunzi za W-PE150 | 150 kva | 165 kva | Mtengo wa 1106A-70TG1 | Zithunzi za W-PE150 | phunzirani zambiri zaukadaulo |
Chithunzi cha W-PE168 | 168 kva | 185 kva | Mtengo wa 1106A-70TAG2 | Chithunzi cha W-PE168 | phunzirani zambiri zaukadaulo |
W-PE200 | 200 kva | 216 kva | Mtengo wa 1106A-70TAG3 | W-PE200 | phunzirani zambiri zaukadaulo |
W-PE 250 | 250 kva | 275 kva | Chithunzi cha 1106D-E70TAG5 | W-PE 250 | phunzirani zambiri zaukadaulo |
W-PE400 | 400 kva | 440 kva | Chithunzi cha 2206D-E13TAG2 | W-PE400 | phunzirani zambiri zaukadaulo |
W-PE440 | 440 kva | 500 kva | Chithunzi cha 2206D-E13TAG3 | W-PE440 | phunzirani zambiri zaukadaulo |
W-PE 500 | 500 kva | 560 kva | Mtengo wa 2506D-E15TAG1 | W-PE 500 | phunzirani zambiri zaukadaulo |
W-PE 570 | 570 kva | 625 kva | Mtengo wa 2506C-E15TAG3 | W-PE 570 | phunzirani zambiri zaukadaulo |
Mtengo wa W-PE680 | 680 kva | 750 kva | Mtengo wa 2506C-E15TAG4 | Mtengo wa W-PE680 | phunzirani zambiri zaukadaulo |
W-PE688 | Na | 688k ku | Mtengo wa 2506C-E15TAG4 | W-PE688 | phunzirani zambiri zaukadaulo |
Mtengo wa W-PE750 | 750 kva | 815 kva | Mtengo wa 2506C-E15TAG4 | Mtengo wa W-PE750 | phunzirani zambiri zaukadaulo |
W-PE844 | 844 kva | 928k ku | Chithunzi cha 4006-23TAG3A | W-PE844 | phunzirani zambiri zaukadaulo |
Mtengo wa W-PE995 | 995 kva | 1094 kva | 4008TAG2A | Mtengo wa W-PE995 | phunzirani zambiri zaukadaulo |
W-PE 1250 | 1250 kva | 1375 kva | Chithunzi cha 4012-46TWG2A | W-PE 1250 | phunzirani zambiri zaukadaulo |
W-PE 1364 | 1364 kva | 1500 kva | Chithunzi cha 4012-46TWG3A | W-PE 1364 | phunzirani zambiri zaukadaulo |
W-PE 1500 | 1500 kva | 1650 kva | Chithunzi cha 4012-46TAG2A | W-PE 1500 | phunzirani zambiri zaukadaulo |
W-PE 1710 | 1710 kva | 1875 kva | Chithunzi cha 4012-46TAG3A | W-PE 1710 | phunzirani zambiri zaukadaulo |
Tsatanetsatane Pakuyika:Kupaka kwachilengedwe kapena plywood kesi
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 mutalipira
1. Ndi chiyaniosiyanasiyana mphamvuza majenereta a dizilo?
Mphamvu zosiyanasiyana kuchokera 10kva ~ 2250kva.
2. Ndi chiyaninthawi yoperekera?
Kutumiza mkati mwa masiku 7 pambuyo gawo anatsimikizira.
3. Yanu ndi chiyaninthawi yolipira?
a.Timavomereza 30% T/T monga gawo, malipiro oyenera anaperekedwa asanaperekedwe
bL/C pakuwona
4. Ndi chiyanivotejiza jenereta yanu ya dizilo?
Voltage ndi 220/380V,230/400V,240/415V, monga momwe mukufunira.
5. Yanu ndi chiyaninthawi ya chitsimikizo?
Nthawi yathu ya chitsimikizo ndi chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera koyamba.Koma kutengera ntchito yapadera, titha kuwonjezera nthawi yathu yotsimikizira.