60HZ 750kva Perkins injini dizilo jenereta
Mini Quantity:1 seti
Doko:Shanghai
Malipiro:T/T, L/C
Kukula:adadalira
Zofunika:Chitsulo & mkuwa
Mawonekedwe:mphamvu
Mapulogalamu:Pangani Magetsi
Makasitomala:wogulitsa / wopanga / kampani / fakitale / wogulitsa / wothandizira / womaliza
Malo Otsatsa:Asia, Africa, Europe, dera la Arabu
Zolemba za jenereta | ||
Linanena bungwe pafupipafupi | 60Hz pa | |
Kuthamanga kwake | 1800 rpm | |
Mphamvu yayikulu | 750 kva | |
Standby mphamvu | 815 kva | |
Adavotera mphamvu | 440V | |
Gawo | 3 | |
injini chitsanzo | Mtengo wa 2506C-E15TAG4 | |
Alternator chitsanzo | Mtengo wa W-PE750 | |
Kugwiritsa ntchito mafuta 100% katundu | 7.1 malita/h | |
Kugwiritsa ntchito mafuta ndi 75%. | 5.7 malita/h | |
Mphamvu yamagetsi yamagetsi | ≤±1% | |
Kusintha kwamagetsi kwachisawawa | ≤±1% | |
Kuwongolera pafupipafupi | ≤±5% | |
Kusintha pafupipafupi pafupipafupi | ≤± 0.5% | |
Mafotokozedwe a Injini | ||
injini chitsanzo | Mtengo wa 2506C-E15TAG4 | |
Wopanga injini | perkins | |
Chiwerengero cha masilinda | 6 | |
Kukonzekera kwa silinda | motsatana | |
Kuzungulira | 4 sitiroko | |
Chikhumbo | Mwachibadwa | |
Bore Stroke (mm mm) | 102 × 120 | |
Kusamuka kwapakati | 5.9 | |
Compression Ration | 17.3:1 | |
Speed kazembe | Zamagetsi | |
Njira yozizira | Kukakamiza madzi kuzirala | |
Kutsika kwachangu (%) | ≤±1% | |
Total lubrication system capacity(L) | 11 | |
Mphamvu yozizirira (L) | 7.2 | |
Makina oyambira | DC24V | |
Alternator | DC24V | |
Alternator specifications | ||
Adavoteledwa pafupipafupi | 60Hz pa | |
Kuthamanga kwake | 1800 rpm | |
Alternator Model | Mtengo wa W-PE750 | |
Adavoteledwa linanena bungwe lalikulu mphamvu | 750 kVA | |
Kuchita bwino (%) | 0.851 | |
Gawo | 3 | |
Adavotera mphamvu | 440V | |
Mtundu wa Exciter | kudzikonda kusangalala.burashi | |
Mphamvu yamagetsi | 0.8 | |
Kusintha kwa Voltage | ≥5% | |
Voltage regulation NL-FL | ≤±1% | |
Insulation kalasi | H | |
Gawo lachitetezo | IP23 | |
Zosankha | ||
Zosankha zamtundu wa Alternator | Marathon | Walter |
Zosankha za Alternator | MP-600-H | Chithunzi cha WDQ544E |
Mtundu wa Exciter | Self - wokondwa | Self - wokondwa |
Adavoteledwa linanena bungwe lalikulu mphamvu | 750 kVA | 750 kVA |
Tsatanetsatane Pakuyika:Kupaka kwachilengedwe kapena plywood kesi
Tsatanetsatane Wotumizira:Kutumizidwa m'masiku 10 mutalipira
1. Ndi chiyaniosiyanasiyana mphamvuza majenereta a dizilo?
Mphamvu zosiyanasiyana kuchokera 10kva ~ 2250kva.
2. Ndi chiyaninthawi yoperekera?
Kutumiza mkati mwa masiku 7 pambuyo gawo anatsimikizira.
3. Yanu ndi chiyaninthawi yolipira?
a.Timavomereza 30% T/T monga gawo, malipiro oyenera anaperekedwa asanaperekedwe
bL/C pakuwona
4. Ndi chiyanivotejiza jenereta yanu ya dizilo?
Voltage ndi 220/380V,230/400V,240/415V, monga momwe mukufunira.
5. Yanu ndi chiyaninthawi ya chitsimikizo?
Nthawi yathu ya chitsimikizo ndi chaka chimodzi kapena maola 1000 othamanga chilichonse chomwe chimabwera koyamba.Koma kutengera ntchito yapadera, titha kuwonjezera nthawi yathu yotsimikizira.